Orioles Unleash Early Onslaught, Outlast Blue Jays 7-4
The Baltimore Orioles came to Rogers Centre on Friday night and reminded the Toronto Blue Jays exactly why you can’t afford to spot a team like this one an early lead. What unfolded was a masterclass in aggressive baseball, a five-run second inning that essentially decided the game before most fans had finished their first beer, and a reminder that Max Scherzer‘s legendary resume doesn’t exempt him from getting shelled by a hungry division rival.
Pitching Decisions
Star Performers
Dylan Beavers set the tone immediately, launching a leadoff home run in the first inning to put Baltimore up 1-0. But that was merely an appetizer for the offensive feast to come.
The second inning is where the Blue Jays’ pitching staff simply collapsed. Heston Kjerstad’s RBI single scored Gunnar Henderson and loaded the bases. Then Colton Cowser delivered a two-run double down the left field line. Before Scherzer could catch his breath, Beavers stepped up again and rifled a two-run single through the right side, making it 6-1. Five runs on four hits, and the game was effectively over before we hit the midway point.
Scherzer Gets His Comeuppance
Look, Max Scherzer is one of the greatest pitchers in baseball history. That’s not hyperbole, it’s fact. But on Friday night at Rogers Centre, he looked like a guy running on fumes. Five innings, seven hits, six earned runs, and just three strikeouts against a team that wasn’t even particularly patient at the plate. The Orioles swung early and often, and Scherzer simply didn’t have the stuff to punish them for it. That’s what happens when age catches up with even the most decorated arms in the game.
Bassitt Does His Job
Chris Bassitt wasn’t spectacular, but he was exactly what the Orioles needed. Five innings of work, allowing just two runs on six hits while striking out five. He gave Baltimore’s bullpen a manageable situation and let them close it out, which they did with Rico Garcia earning his eighth save of the season with a clean 10th inning.
The Blue Jays made a spirited attempt to make things interesting. Kazuma Okamoto, who’s having himself one hell of a season, crushed a solo shot in the fourth to make it 6-1. They scratched out another run in the sixth on an Andrés Giménez groundout. Brett Bateman, making his mark as a rookie, added some late-game drama with a two-run homer in the ninth off Garcia, his first career home run. It was the kind of moment that would normally spark some hope, but it was far too little far too late.
Beavers finished the night 2-for-5 with a homer and three RBIs, doing exactly what a cleanup hitter should do when his team is rolling. Coby Mayo added his own home run in the seventh to pad the lead, another reminder that this Orioles lineup has legitimate firepower up and down the card.
The Blue Jays remain competitive, but on Friday night in Toronto, Baltimore simply wanted it more and executed better when it mattered. That’s not luck. That’s good baseball.
Box Score
Baltimore Orioles Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Dylan Beavers LF | 5 | 1 | 2 | 3 | 0 | 1 | .246 |
| Pete Alonso 1B | 5 | 0 | 0 | 0 | 0 | 2 | .266 |
| Jackson Holliday 2B | 5 | 0 | 0 | 0 | 0 | 2 | .231 |
| Coby Mayo DH | 5 | 1 | 1 | 1 | 0 | 1 | .223 |
| Gunnar Henderson SS | 4 | 1 | 2 | 0 | 0 | 1 | .221 |
| Samuel Basallo C | 3 | 1 | 1 | 0 | 1 | 0 | .228 |
| Christian Encarnacion-Strand 3B | 4 | 1 | 3 | 0 | 0 | 1 | .268 |
| Heston Kjerstad RF | 2 | 1 | 1 | 1 | 0 | 1 | .222 |
| Rece Hinds RF | 1 | 0 | 0 | 0 | 0 | 1 | .163 |
| Leody Taveras RF | 1 | 0 | 0 | 0 | 0 | 0 | .219 |
| Colton Cowser CF | 3 | 1 | 1 | 2 | 1 | 2 | .214 |
Baltimore Orioles Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Chris Bassitt (W) | 5.0 | 6 | 2 | 2 | 3 | 5 | 4.88 |
| Josh Walker | 1.1 | 0 | 0 | 0 | 0 | 1 | 1.80 |
| Yennier Cano | 0.2 | 0 | 0 | 0 | 0 | 1 | 3.15 |
| Andrew Kittredge | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.74 |
| Alex Hoppe | 0.2 | 4 | 2 | 2 | 0 | 1 | 4.54 |
| Rico Garcia (SV) | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.02 |
Toronto Blue Jays Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Brett Bateman CF | 5 | 1 | 3 | 2 | 0 | 1 | .339 |
| George Springer DH | 5 | 0 | 2 | 0 | 0 | 0 | .248 |
| Rudy Martin Jr. PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vladimir Guerrero Jr. 1B | 4 | 0 | 1 | 0 | 1 | 2 | .259 |
| Alejandro Kirk C | 3 | 0 | 0 | 0 | 2 | 1 | .273 |
| Nathan Lukes RF | 4 | 1 | 1 | 0 | 0 | 1 | .274 |
| Kazuma Okamoto 3B | 4 | 1 | 2 | 1 | 0 | 1 | .234 |
| Josh Smith LF | 2 | 0 | 0 | 0 | 0 | 1 | .223 |
| Charles McAdoo LF | 1 | 0 | 0 | 0 | 0 | 1 | .247 |
| Sean Keys PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| Andrés Giménez SS | 4 | 0 | 0 | 1 | 0 | 0 | .242 |
| Ernie Clement 2B | 4 | 1 | 1 | 0 | 0 | 0 | .273 |
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Max Scherzer (L) | 5.0 | 7 | 6 | 6 | 1 | 3 | 6.38 |
| Ricky Tiedemann | 1.0 | 1 | 0 | 0 | 1 | 3 | 1.69 |
| Braydon Fisher | 1.0 | 2 | 1 | 1 | 0 | 2 | 3.24 |
| Paul Sewald | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.99 |
| Brendon Little | 1.0 | 0 | 0 | 0 | 0 | 3 | 6.93 |
