Athletics Steal One in 10 Innings, End Cubs’ Home Hopes
Sometimes baseball rewards the team that simply refuses to die. Wednesday night at Wrigley Field, the Oakland Athletics embodied that principle, grinding out a 5-4 victory over the Chicago Cubs in ten innings with a drama-soaked affair that had all the makings of a Cubs collapse wrapped in an A’s resurrection story.
Pitching Decisions
Star Performers
Nick Kurtz delivered the dagger in the 10th, a line drive single to left that plated Alika Williams and sent the Oakland dugout into a frenzy while Cubs fans watched their team squander yet another opportunity at home. This wasn’t supposed to be a nailbiter. This was supposed to be a Cubs night. Instead, it became a masterclass in how to lose a winnable game.
The Cubs Built It, Then Blew It
Make no mistake, the Cubs had every reason to believe they were cruising to victory. Pete Crow-Armstrong smashed a two-run homer in the third, Seiya Suzuki went deep in the second, and Michael Busch tripled in a run in the fourth. They had a 4-2 lead. Four runs at Wrigley should have been enough. Should have been. But “should have” is the saddest phrase in sports.
The Athletics, down but hardly out, mounted a relentless eighth-inning surge that seemed to come from nowhere. Colby Thomas, pinch-hitting, launched a 426-foot blast to left-center that cut the deficit to one. Then Tyler Soderstrom, a man who apparently lives to torment Chicago pitching, singled to drive in another run and tie things up. Suddenly, the Cubs’ commanding position had evaporated like morning dew at Wrigley.
Relief Collapse, Then Clutch Saves
The Cubs’ bullpen imploded spectacularly. Ethan Roberts lasted just 0.2 innings, allowing a run without recording an out. That’s not emergency relief, that’s emergency room material. Craig Counsell’s postgame commentary about late-game struggles feels quaint now, a coach grasping for explanations when the answer was simple: his team couldn’t close. The Athletics kept chipping away, kept refusing to accept defeat, and by the tenth inning, karma had completely flipped.
Oakland’s closer Justin Sterner was ice-cold in the ninth, getting his save with a spotless inning. Hogan Harris picked up the win in what amounted to a ceremonial appearance. The Athletics’ bullpen held when it mattered most while the Cubs’ couldn’t manage the same.
There’s nothing particularly elegant about this victory for Oakland. It wasn’t built on dominant pitching or crushing offense. It was built on persistence, on refusing to quit when most teams would have folded. Soderstrom was omnipresent, extending his hitting streak with that crucial eighth-inning single. Williams drove in the winning run without fanfare.
The Cubs, meanwhile, learned a harsh lesson about baseball’s cruelty. Home field advantage? Doesn’t matter. A three-run lead in the eighth? Doesn’t matter. What matters is finishing games, and on Wednesday night at Wrigley, the Cubs couldn’t finish anything except their disappointment.
Box Score
Athletics Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Carlos Cortes RF | 3 | 1 | 1 | 0 | 0 | 0 | .322 |
| Colby Thomas RF | 1 | 1 | 1 | 1 | 0 | 0 | .279 |
| Jonah Heim PH | 1 | 0 | 0 | 0 | 0 | 0 | .194 |
| Henry Bolte CF | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Nick Kurtz 1B | 4 | 0 | 1 | 1 | 1 | 1 | .288 |
| Shea Langeliers C | 5 | 1 | 1 | 0 | 0 | 0 | .286 |
| Tyler Soderstrom LF | 5 | 0 | 2 | 2 | 0 | 1 | .230 |
| Brent Rooker DH | 4 | 0 | 1 | 0 | 0 | 0 | .196 |
| Lawrence Butler RF | 4 | 0 | 0 | 0 | 0 | 2 | .160 |
| Zack Gelof 3B | 3 | 1 | 1 | 0 | 1 | 0 | .262 |
| Jeff McNeil 2B | 4 | 0 | 1 | 0 | 0 | 0 | .251 |
| Alika Williams SS | 4 | 1 | 1 | 1 | 0 | 2 | .143 |
Athletics Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jeffrey Springs | 3.2 | 7 | 4 | 4 | 1 | 3 | 4.37 |
| Joel Kuhnel | 1.1 | 0 | 0 | 0 | 0 | 1 | 2.88 |
| José Suarez | 1.1 | 1 | 0 | 0 | 0 | 1 | 5.22 |
| Mark Leiter Jr. | 0.2 | 0 | 0 | 0 | 0 | 0 | 5.33 |
| Luis Medina | 1.0 | 1 | 0 | 0 | 1 | 1 | 2.77 |
| Hogan Harris (W) | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.48 |
| Justin Sterner (SV) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.30 |
Chicago Cubs Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B | 5 | 1 | 1 | 0 | 0 | 0 | .253 |
| Pete Crow-Armstrong CF | 5 | 1 | 1 | 2 | 0 | 2 | .241 |
| Alex Bregman DH | 4 | 0 | 1 | 0 | 1 | 0 | .255 |
| Seiya Suzuki RF | 4 | 1 | 1 | 1 | 0 | 1 | .239 |
| Ian Happ LF | 4 | 1 | 2 | 0 | 0 | 0 | .232 |
| Dansby Swanson SS | 4 | 0 | 1 | 0 | 0 | 2 | .183 |
| Michael Busch 1B | 4 | 0 | 1 | 1 | 0 | 3 | .244 |
| Pedro Ramírez 3B | 4 | 0 | 0 | 0 | 0 | 0 | .182 |
| Miguel Amaya C | 3 | 0 | 1 | 0 | 1 | 1 | .221 |
| Kevin Alcántara PR | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Colin Rea | 5.1 | 4 | 2 | 2 | 2 | 3 | 4.59 |
| Hoby Milner | 0.2 | 0 | 0 | 0 | 0 | 1 | 2.28 |
| Jacob Webb | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.45 |
| Caleb Thielbar | 0.2 | 3 | 2 | 2 | 0 | 0 | 4.05 |
| Phil Maton | 0.1 | 1 | 0 | 0 | 0 | 0 | 7.11 |
| Daniel Palencia | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.98 |
| Ethan Roberts (L) | 0.2 | 1 | 1 | 0 | 0 | 0 | 1.62 |
| Ryan Rolison | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.84 |
