Pirates Edge Cubs in Wrigleyville Slugfest, Steal One in Ninth
The Pittsburgh Pirates waltzed into Wrigley Field on Saturday and reminded the Chicago Cubs what happens when you play sloppy baseball against a team with genuine teeth. Final score: Pirates 4, Cubs 3. It was the kind of victory that tastes especially sweet in April, the kind that tells you something about your team’s character.
Pitching Decisions
Star Performers
Oneil Cruz was absolutely magnificent, finishing 4-for-5 with three stolen bases and producing three hits that registered 113 miles per hour or better off the bat. This wasn’t just production, this was domination. Cruz moved with purpose and intent, turning singles into extra bases through sheer athleticism. When you’ve got a guy who can hit lasers and run like that, you give yourself a chance in every ballgame.
The Pirates struck first, scoring twice in the third inning to set the tone early. Bryan Reynolds laced a sharp single to right that brought Oneil Cruz home, then Ryan O’Hearn lifted a sacrifice fly that plated Brandon Lowe. Two runs on two outs. That’s the kind of productive baseball that separates contenders from pretenders.
Cubs Fought Back, But Couldn’t Close
The Cubs didn’t go quietly. They scraped together runs in the fifth and seventh innings to draw level at 3-3, with Dansby Swanson and Miguel Amaya each pushing across runs. But here’s the problem with the Cubs on Saturday: they kept leaving runners on base, kept failing to cash in opportunities. In the ninth inning, Alex Bregman delivered the knockout blow with a line drive single to center that scored Dansby Swanson with the go-ahead run. It was a crushing gut-punch for a Cubs team that had clawed back into the game.
Caleb Thielbar took the loss despite an impressive strikeout-to-walk ratio, a testament to how fickle this game can be. The Cubs’ bullpen did its job until it didn’t, which is basically the summary of their entire Saturday afternoon at Wrigley.
Ramírez Seals It With Nerves of Steel
Yohan Ramírez earned the win pitching 2.0 innings of shutout baseball with three walks and two strikeouts. That’s not a pretty line, but it’s effective. The Pirates’ starter Braxton Ashcraft was nothing short of dominant, striking out nine Cubs hitters and keeping the Chicago offense off-balance all afternoon. This was a complete team victory built on pitching, precision, and timely hitting.
Nick Yorke contributed three hits in four at-bats, keeping the Pirates’ lineup churning with consistent contact. When your number eight and nine hitters are producing hits like that, your team is playing winning baseball. That’s the formula right there.
The Pirates showed Saturday afternoon that they belong in any conversation about the National League Central. They didn’t need to hit home runs or rely on spectacular defensive plays. They simply played the game the right way, capitalized on their opportunities, and closed out a team that had drawn even. In April, that’s more than enough. This was a steal at Wrigley, the kind of victory that builds confidence heading into the grind of the season.
Box Score
Pittsburgh Pirates Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Oneil Cruz CF | 5 | 1 | 4 | 0 | 1 | 0 | .345 |
| Brandon Lowe 2B | 4 | 1 | 0 | 0 | 2 | 1 | .200 |
| Bryan Reynolds LF | 5 | 0 | 2 | 1 | 0 | 1 | .259 |
| Jake Mangum LF | 1 | 0 | 0 | 0 | 0 | 1 | .207 |
| Ryan O'Hearn 1B | 3 | 0 | 0 | 1 | 1 | 0 | .319 |
| Marcell Ozuna DH | 4 | 1 | 0 | 0 | 1 | 1 | .051 |
| Nick Yorke RF | 4 | 0 | 3 | 0 | 1 | 1 | .379 |
| Spencer Horwitz 1B | 4 | 0 | 1 | 0 | 0 | 0 | .235 |
| Billy Cook RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nick Gonzales 3B | 1 | 1 | 0 | 0 | 0 | 0 | .267 |
| Konnor Griffin SS | 5 | 0 | 1 | 0 | 0 | 2 | .154 |
| Henry Davis C | 4 | 0 | 0 | 0 | 0 | 4 | .194 |
| Joey Bart C | 1 | 0 | 0 | 0 | 0 | 1 | .133 |
Pittsburgh Pirates Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Braxton Ashcraft | 5.0 | 4 | 1 | 1 | 1 | 9 | 2.12 |
| Mason Montgomery | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.11 |
| Justin Lawrence | 0.2 | 1 | 1 | 1 | 1 | 0 | 9.95 |
| Gregory Soto | 0.1 | 0 | 0 | 0 | 0 | 0 | 1.04 |
| Isaac Mattson | 1.0 | 2 | 0 | 0 | 0 | 1 | 2.08 |
| Dennis Santana | 1.0 | 1 | 1 | 1 | 2 | 0 | 1.13 |
| Yohan Ramírez (W) | 2.0 | 0 | 0 | 0 | 3 | 2 | 1.86 |
Chicago Cubs Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B | 6 | 0 | 1 | 1 | 0 | 0 | .308 |
| Michael Busch 1B | 3 | 0 | 0 | 0 | 0 | 2 | .118 |
| Carson Kelly 1B | 1 | 0 | 0 | 0 | 1 | 0 | .294 |
| Matt Shaw 1B | 1 | 0 | 0 | 0 | 0 | 0 | .237 |
| Alex Bregman 3B | 6 | 0 | 2 | 1 | 0 | 1 | .207 |
| Ian Happ LF | 5 | 0 | 0 | 0 | 1 | 2 | .208 |
| Moisés Ballesteros DH | 2 | 0 | 2 | 0 | 0 | 0 | .258 |
| Seiya Suzuki DH | 4 | 0 | 1 | 0 | 0 | 1 | .286 |
| Pete Crow-Armstrong CF | 4 | 0 | 1 | 0 | 1 | 3 | .218 |
| Miguel Amaya C | 4 | 1 | 0 | 0 | 1 | 4 | .238 |
| Michael Conforto RF | 3 | 1 | 1 | 0 | 2 | 1 | .263 |
| Dansby Swanson SS | 4 | 1 | 1 | 1 | 1 | 0 | .149 |
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Edward Cabrera | 5.0 | 8 | 3 | 3 | 3 | 4 | 1.62 |
| Ben Brown | 2.0 | 2 | 0 | 0 | 1 | 3 | 3.55 |
| Jacob Webb | 1.0 | 1 | 0 | 0 | 0 | 2 | 4.76 |
| Hoby Milner | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.16 |
| Daniel Palencia | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Caleb Thielbar (L) | 1.0 | 0 | 1 | 0 | 1 | 3 | 3.38 |
